| 3 installments of $33.300,00 without interest | CFT: 0,00% | TEA: 0,00% | Total $99.900,00 |
| 1 installment of $99.900,00 without interest | CFT: 0,00% | TEA: 0,00% | Total $99.900,00 |
| 3 installments of $33.300,00 without interest | CFT: 0,00% | TEA: 0,00% | Total $99.900,00 |
| 2 installments of $59.110,83 | Total $118.221,66 |
| 3 installments of $40.389,57 | Total $121.168,71 |
| 3 installments of $42.567,39 | Total $127.702,17 |
| 3 installments of $33.300,00 without interest | CFT: 0,00% | TEA: 0,00% | Total $99.900,00 |
| 1 installment of $99.900,00 without interest | CFT: 0,00% | TEA: 0,00% | Total $99.900,00 |
| 3 installments of $33.300,00 without interest | CFT: 0,00% | TEA: 0,00% | Total $99.900,00 |
